Price list
Every outcome Cooper bills for, and its price. Each is billed once, when the work is done. Logins, viewing, searching, editing and anything not on this list are never billed.
- Version
- v1, current since November 3, 2026
- Currency
- US dollars, before tax
- Seats
- Unlimited, never billed
58 outcomes. Anything not listed is never billed.
Projects
9 outcomes| Outcome | Price |
|---|---|
| Tasks, schedules and Gantt | 2¢per task created |
| Daily reports | 5¢per report |
| RFIs | 5¢per RFI |
| Submittals | 5¢per submittal item |
| Drawings (upload, AI sheet naming) | 2¢per sheet uploaded |
| Work orders | 5¢per work order |
| Punch list | 5¢per punch item |
| Drawing comparison by AI AI | 25¢per comparison |
| Spec book reading by AI AI | 2¢per page |
Estimating
5 outcomes| Outcome | Price |
|---|---|
| Estimates | 25¢per estimate created |
| Proposals | 25¢per proposal |
| AI takeoff AI | 40¢per drawing sheet taken off by AI |
| 3D / spatial AI AI | 15¢per AI run |
| Trade scopes | 2¢per scope |
Trade packages
6 outcomes| Outcome | Price |
|---|---|
| Trade packages sent to subs | 25¢per package |
| Awards to subs | 10¢per award |
| Bid leveling | 25¢per leveling |
| Subcontracts | 25¢per contract |
| Sub change orders | 10¢per change order |
| Sub pay apps | 25¢per pay app |
Procurement
9 outcomes| Outcome | Price |
|---|---|
| Resource requests | 2¢per request |
| Vendor quote requests | 2¢per request |
| Purchase orders | 5¢per PO |
| Vendor invoices | 5¢per invoice |
| Vendor payments approved and paid | 5¢per payment request |
| Documents read by AI (invoice, receipt, quote) AI | 10¢per document |
| Shipments | 2¢per shipment |
| Chargebacks to vendors | 5¢per chargeback |
| Vendor refund requests | 5¢per request |
Accounting
9 outcomes| Outcome | Price |
|---|---|
| Journal entries | 2¢per entry |
| Card charges reconciled | 5¢per charge |
| Card Autopilot (text the cardholder, code, book) AI | 25¢per charge handled |
| Client invoices | 25¢per invoice |
| Pay apps | 25¢per pay app |
| Payroll prep | 25¢per timesheet processed |
| Internal charges | 2¢per charge |
| Client payment requests | 5¢per request |
| Certified payroll reports | 25¢per report |
Logistics
1 outcome| Outcome | Price |
|---|---|
| Packages | 2¢per package |
Production
1 outcome| Outcome | Price |
|---|---|
| Recipes and build orders | 5¢per build order |
CRM & documents
6 outcomes| Outcome | Price |
|---|---|
| E-signature | 25¢per envelope sent |
| Generated documents and reports | 10¢per document |
| Marketing (GTM) artifacts AI | 5¢per artifact |
| Recruiting candidates (AI resume read) AI | 10¢per candidate |
| Mail sorter (incoming mail logged and routed) | 5¢per piece of mail |
| Marketing email sends | 1¢per email sent |
Files & documents
3 outcomes| Outcome | Price |
|---|---|
| Template hub (AI drafts a template) AI | 10¢per generation |
| Doc hub (send a document to be read and acknowledged) | 10¢per document |
| Forms and document workflows | 10¢per form sent |
AI team
9 outcomes| Outcome | Price |
|---|---|
| Ask the AI (chat agent) AI | 5¢per question answered |
| Agent action that changes a record AI | 5¢per action |
| Automations and multi-step agent tasks AI | 25¢per run |
| Action items found by AI AI | 1¢per action item |
| Call, meeting and voicemail transcription and notes AI | 2¢per minute transcribed |
| Submittal review by AI AI | 5¢per suggestion |
| AI web search and fetch AI | 1¢per search |
| Agent situation briefs AI | 5¢per brief |
| Voice AI in the app AI | 10¢per session |
Cooper Phone and Cooper Payments are billed per use at their own prices, on the same monthly invoice.
Price changes are emailed to companies already paying, and work already done is never re-priced.
This list is part of our Terms of Service. A company with its own agreed prices pays those.